Specification Parameters | |
Nominal capacity | 50Ah |
Nominal voltage | 3.2V |
Charge temperature | 0℃ ~55℃ |
Discharge temperature | – 20℃ ~55℃ |
Cut-off voltage of charge/discharge | 3.65V/2.5V |
Cycle Life | 7000 Cycles |
Continuous charging/discharging | 3C/3C |
Model Name: LF50K
Nominal Capacity: 50Ah
Nominal Voltage: 3.2V
Cycle Life: 7000
Data Sources: EVE’s Laboratory
Specification Parameters | |
Nominal capacity | 50Ah |
Nominal voltage | 3.2V |
Charge temperature | 0℃ ~55℃ |
Discharge temperature | – 20℃ ~55℃ |
Cut-off voltage of charge/discharge | 3.65V/2.5V |
Cycle Life | 7000 Cycles |
Continuous charging/discharging | 3C/3C |
Reviews
There are no reviews yet.