Item | Parameters |
Nominal Voltage | 3.2V |
Nominal Capacity | 138Ah |
Charging Method | CC |
Charge Current | Standard charging current: 0.2C |
Max. continuous charging current: 1.5C@ 23℃ | |
Charging cut-off voltage | 3.8V |
Discharge Current | Standard discharging current: 0.2C |
Max. discharging current: 2C | |
Discharging cut-off voltage | 2.0V |
DCIR@50%SOC | 30s, 1.5C, 3.0±0.2mΩ |
Working Temperature | Charge: -10~+50℃, Discharge: -20~+55℃ |
Storage Temperature | -10~30℃ (<1year, SOC: 30%~60%) |
Shipping Status | Voltage: 2.5-4.35V, SOC:25%~50% |
Cycle Life | ≥4000 times |
Size | 960(L)*13.5(T)*90(W)mm |
Weight | 2.63 ± 0.1Kg |
Reviews
There are no reviews yet.