Introduction
The B30 battery box uses LFP as the cathode
material, with excellent safety characteristics. The battery pack is liquid-cooled, has a long
cycle life, good temperature performance, high energy density, low cost, and is
environmentally friendly.
Structure
◆ The battery box consists of 48 C115F
individual cells connected in series using a
CTP scheme;
◆ The top cover is made using low-density, high-strength, fire-resistant continuous
glass fiber fabric prepreg compression
molding process (PCM);
◆ The battery pack has a high energy density.
Features
◆ Single-cell voltage monitoring
◆ Single-cell temperature monitoring
◆ Heating and cooling
Certificates
◆ GB38031/GB3802
◆ R100
◆ UN38.3
Category | Parameter | Value |
---|---|---|
Basic Parameters | Nominal Voltage | 153.6V |
Rated Capacity | 245.5Ah (2.0~3.7V) | |
Rated Energy | 37.70KWh | |
Pack GED | 167.5wh/kg | |
VCtP | 60.9% | |
Cell GED | 181 wh/kg | |
IP Rating | IP68 | |
Structural Dimensions | Height | 240 ±3mm |
Width | 627 ±5mm | |
Length | 1060 ±5 mm | |
Weight | 225 ±6kg | |
Electrical Parameters | Charging Method | CC/CP |
Charging Current | 49A (Standard) | |
Maximum Charging Current (at 25°C) | 250A | |
Charging Cut-off Voltage | 3.7V per cell | |
Discharge Method | CC/CP | |
Discharge Cut-off Voltage | 2.0V per cell | |
Discharge Current | 49A (Standard) | |
Maximum Discharge Current (at 25°C) | 250A | |
Pulse Charge/Discharge Current (at 25°C for 30S) | 350/400A | |
Charge/Discharge Efficiency | > 95% (0.2C@RT) | |
Battery Pack Impedance | ≤38.4mΩ | |
Single Cell Impedance | < 0.8mΩ | |
Insulation Resistance | > 5000Ω/v | |
Y Capacitance | <40nF | |
Operating Conditions | Charging Environment Temperature | -20 ~ +50°C |
Discharge Environment Temperature | -30 ~ +55°C | |
Storage Environment Temperature | Short-term Storage: 28 ~ +40°C (< 1 month, SOC: 20% to 50%) | |
Long-term Storage: -20 ~ +28°C (< 6 months, SOC: 20% to 50%) | ||
Storage Humidity | 5% ~ 95% | |
Shipping State | 40% ~ 60% SOC (adjustable according to customer requirements) |
Reviews
There are no reviews yet.