Model | Nominal Voltage (V) | Nominal Capacity (Ah) | Max Continuous Charging (A) | Max Continuous Discharging (A) |
C102F | 3.2V | 138.5Ah | 138.5A | 277A |
C103F | 3.2V | 102Ah | 102A | 204A |
C104F | 3.2V | 150Ah | 150A | 300A |
C112F | 3.2V | 181.3Ah | 181.3A | 362.6A |
C113F | 3.2V | 173Ah | 173A | 346A |
C114F | 3.2V | 332Ah | 332A | 664A |
C115F | 3.2V | 173Ah | 173A | 346A |
- You're Here:
BYD C114F 3.2v 332ah Prismatic LiFepo4 Cell
For More BYD Battery Solution Service, please Contact Us for details
Be the first to review “BYD C114F 3.2v 332ah Prismatic LiFepo4 Cell” Cancel reply
Related Products
Leave A Message
If you have any questions, please leave a message for us.
Reviews
There are no reviews yet.