Battery Type: | LiFePO4 battery cell |
Rated Voltage | 3.2V |
Rated Capacity | 86Ah |
Recommended Charge Current | 0.2C |
Continuous Charge Current | 1.0C |
Continuous Discharge Current | 1.0C |
Max. Discharge Current | 3.0C |
Discharge Cut-off Voltage | 2.5V |
Charge Limited Voltage | 3.65V±0.03V |
Internal Impedance | ≤0.7mΩ |
Charge Temperature (CC/CV) | 0~45°C |
Discharge Temperature (CC/CV) | -20~60°C |
Cycle Life | ≥3000 cycles |
Dimension | 48*174*128mm |
Weight | 2120g |
Reviews
There are no reviews yet.