Specification Parameters | |
Nominal Capacity | 125Ah |
Nominal Voltage | 3.22V |
Initial IR | 0.40 mΩ ± 0.05 mΩ |
Weight | 2390 g ± 71 g |
Charging Cut-off Voltage | 3.65 V |
Discharging Cut-off V oltage | 2.5 V T > 0℃) 2.0 V T ≤ 0℃) |
Charging Temperature | – 10 ℃~65℃ |
Discharging Temperature | – 35℃~65℃ |
Storage Temperature | -20℃ ~ 45℃ |
Model Name | LF125 |
Cycle Life | 4000 Cycles |
Standard Charging Current | 62.5 A |
Standard Discharging Current | 62.5 A |
Height(H) with terminal | 172.00 mm ± 0.50 mm |
Height(h) without terminal | 169.30 mm ± 0.50 mm |
Length | 200.70 mm ± 0.50 mm |
Thickness | 33.25 mm ± 0.50 mm |
Reviews
There are no reviews yet.